Usage Statistics for www.websurfer.us

Summary Period: February 2012
Generated 01-Mar-2012 00:14 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 11577
Total Files 9740
Total Pages 10062
Total Visits 2531
Total KBytes 237036
Total Unique Sites 618
Total Unique URLs 1066
Total Unique Referrers 259
Total Unique User Agents 183
. Avg Max
Hits per Hour 16 519
Hits per Day 399 1399
Files per Day 335 1248
Pages per Day 346 1261
Visits per Day 87 138
KBytes per Day 8174 20351
Hits by Response Code
Code 200 - OK 9740
Code 206 - Partial Content 177
Code 301 - Moved Permanently 217
Code 302 - Found 1
Code 304 - Not Modified 292
Code 403 - Forbidden 23
Code 404 - Not Found 1127

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 322 2.78% 250 2.57% 263 2.61% 118 4.66% 65 10.52% 13902 5.87%
2 156 1.35% 115 1.18% 93 0.92% 71 2.81% 50 8.09% 5811 2.45%
3 211 1.82% 158 1.62% 154 1.53% 98 3.87% 59 9.55% 10873 4.59%
4 196 1.69% 162 1.66% 173 1.72% 77 3.04% 55 8.90% 2534 1.07%
5 419 3.62% 377 3.87% 393 3.91% 94 3.71% 56 9.06% 4668 1.97%
6 342 2.95% 271 2.78% 246 2.44% 138 5.45% 67 10.84% 20351 8.59%
7 512 4.42% 451 4.63% 454 4.51% 105 4.15% 63 10.19% 13091 5.52%
8 181 1.56% 148 1.52% 147 1.46% 84 3.32% 57 9.22% 11336 4.78%
9 178 1.54% 136 1.40% 137 1.36% 103 4.07% 70 11.33% 6905 2.91%
10 562 4.85% 504 5.17% 474 4.71% 128 5.06% 81 13.11% 8052 3.40%
11 448 3.87% 335 3.44% 377 3.75% 98 3.87% 63 10.19% 10272 4.33%
12 198 1.71% 149 1.53% 161 1.60% 129 5.10% 64 10.36% 7502 3.16%
13 193 1.67% 153 1.57% 177 1.76% 114 4.50% 64 10.36% 7307 3.08%
14 209 1.81% 176 1.81% 187 1.86% 87 3.44% 62 10.03% 3344 1.41%
15 2 0.02% 0 0.00% 1 0.01% 1 0.04% 1 0.16% 3 0.00%
16 665 5.74% 641 6.58% 644 6.40% 42 1.66% 32 5.18% 1055 0.44%
17 622 5.37% 575 5.90% 436 4.33% 73 2.88% 49 7.93% 2387 1.01%
18 934 8.07% 683 7.01% 920 9.14% 70 2.77% 47 7.61% 1594 0.67%
19 673 5.81% 620 6.37% 643 6.39% 77 3.04% 64 10.36% 933 0.39%
20 637 5.50% 602 6.18% 579 5.75% 70 2.77% 41 6.63% 15249 6.43%
21 186 1.61% 115 1.18% 128 1.27% 73 2.88% 54 8.74% 9401 3.97%
22 201 1.74% 151 1.55% 166 1.65% 73 2.88% 36 5.83% 416 0.18%
23 199 1.72% 146 1.50% 160 1.59% 80 3.16% 55 8.90% 3666 1.55%
24 731 6.31% 676 6.94% 665 6.61% 84 3.32% 55 8.90% 13654 5.76%
25 1399 12.08% 1248 12.81% 1261 12.53% 104 4.11% 64 10.36% 15990 6.75%
26 372 3.21% 292 3.00% 339 3.37% 118 4.66% 63 10.19% 16183 6.83%
27 451 3.90% 354 3.63% 409 4.06% 105 4.15% 58 9.39% 9763 4.12%
28 135 1.17% 84 0.86% 86 0.85% 55 2.17% 47 7.61% 3530 1.49%
29 243 2.10% 168 1.72% 189 1.88% 66 2.61% 51 8.25% 17264 7.28%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 731 6.31% 22 661 6.79% 23 680 6.76% 229 6634 2.80%
1 34 1001 8.65% 32 943 9.68% 32 956 9.50% 195 5647 2.38%
2 30 879 7.59% 28 836 8.58% 29 846 8.41% 161 4666 1.97%
3 9 269 2.32% 7 217 2.23% 7 218 2.17% 432 12537 5.29%
4 6 197 1.70% 5 154 1.58% 5 171 1.70% 268 7765 3.28%
5 13 378 3.27% 9 275 2.82% 11 321 3.19% 245 7100 3.00%
6 11 338 2.92% 8 258 2.65% 9 276 2.74% 239 6943 2.93%
7 8 258 2.23% 7 209 2.15% 6 200 1.99% 235 6820 2.88%
8 12 366 3.16% 8 251 2.58% 10 306 3.04% 374 10846 4.58%
9 9 287 2.48% 7 227 2.33% 6 183 1.82% 719 20842 8.79%
10 12 374 3.23% 8 252 2.59% 10 300 2.98% 311 9028 3.81%
11 17 494 4.27% 13 390 4.00% 12 367 3.65% 359 10412 4.39%
12 8 245 2.12% 6 185 1.90% 6 186 1.85% 259 7525 3.17%
13 9 280 2.42% 7 209 2.15% 5 171 1.70% 226 6568 2.77%
14 9 263 2.27% 6 198 2.03% 6 183 1.82% 372 10787 4.55%
15 10 308 2.66% 8 238 2.44% 6 200 1.99% 264 7642 3.22%
16 10 315 2.72% 9 264 2.71% 7 230 2.29% 394 11413 4.82%
17 9 274 2.37% 7 227 2.33% 8 233 2.32% 273 7926 3.34%
18 65 1902 16.43% 62 1816 18.64% 64 1865 18.54% 567 16457 6.94%
19 11 323 2.79% 9 279 2.86% 9 278 2.76% 310 8993 3.79%
20 20 584 5.04% 10 315 3.23% 18 533 5.30% 719 20848 8.80%
21 12 360 3.11% 10 307 3.15% 10 310 3.08% 364 10569 4.46%
22 12 354 3.06% 10 302 3.10% 9 286 2.84% 354 10264 4.33%
23 27 797 6.88% 25 727 7.46% 26 763 7.58% 304 8804 3.71%

Top 30 of 1066 Total URLs
# Hits KBytes URL
1 6060 52.35% 10111 4.27% /
2 1030 8.90% 111344 46.97% /stats/usage_201103.html
3 90 0.78% 628 0.26% /stats/
4 89 0.77% 0 0.00% /icons/a.gif
5 62 0.54% 7771 3.28% http://www.websurfer.us/stats/usage_201103.html
6 55 0.48% 0 0.00% /icons/up.png
7 54 0.47% 31 0.01% /ett/
8 52 0.45% 23 0.01% /coastal/h20_2007/presentations_2007.htm
9 50 0.43% 146 0.06% /3d/
10 36 0.31% 29 0.01% /kim/
11 34 0.29% 400 0.17% /powerbangles/
12 33 0.29% 24 0.01% /hfl/
13 32 0.28% 15 0.01% /images/
14 32 0.28% 60 0.03% /sailing2batched/
15 31 0.27% 15 0.01% /APS/
16 31 0.27% 19 0.01% /edg/
17 31 0.27% 47 0.02% /lhn/
18 31 0.27% 90 0.04% /qpw/
19 30 0.26% 17 0.01% /coastal/
20 30 0.26% 64 0.03% /ef/
21 30 0.26% 16 0.01% /sdfb/
22 30 0.26% 3052 1.29% /stats/usage_201104.html
23 29 0.25% 54 0.02% /is/
24 29 0.25% 22 0.01% /pp/
25 28 0.24% 17 0.01% /pch/
26 28 0.24% 120 0.05% /sailingbatched/
27 28 0.24% 18 0.01% /shoprxo/
28 27 0.23% 22 0.01% /fs/
29 27 0.23% 14 0.01% /ss/
30 24 0.21% 17 0.01% /lmt/

Top 10 of 1066 Total URLs By KBytes
# Hits KBytes URL
1 1030 8.90% 111344 46.97% /stats/usage_201103.html
2 3 0.03% 13408 5.66% /pp/NewGreensOrganic.pdf
3 3 0.03% 13393 5.65% /pp/NewGreens.pdf
4 6060 52.35% 10111 4.27% /
5 62 0.54% 7771 3.28% http://www.websurfer.us/stats/usage_201103.html
6 30 0.26% 3052 1.29% /stats/usage_201104.html
7 16 0.14% 1430 0.60% /stats/usage_201202.html
8 90 0.78% 628 0.26% /stats/
9 2 0.02% 521 0.22% /ihtssd/flash/in-home-flash-sd.swf
10 9 0.08% 513 0.22% /powerbangles/faq.php

Top 10 of 361 Total Entry Pages
# Hits Visits URL
1 6060 52.35% 670 29.35% /
2 1030 8.90% 531 23.26% /stats/usage_201103.html
3 90 0.78% 50 2.19% /stats/
4 52 0.45% 45 1.97% /coastal/h20_2007/presentations_2007.htm
5 62 0.54% 43 1.88% http://www.websurfer.us/stats/usage_201103.html
6 50 0.43% 28 1.23% /3d/
7 30 0.26% 26 1.14% /stats/usage_201104.html
8 32 0.28% 19 0.83% /sailing2batched/
9 29 0.25% 15 0.66% /is/
10 28 0.24% 15 0.66% /sailingbatched/

Top 10 of 371 Total Exit Pages
# Hits Visits URL
1 6060 52.35% 672 29.34% /
2 1030 8.90% 538 23.49% /stats/usage_201103.html
3 52 0.45% 40 1.75% /coastal/h20_2007/presentations_2007.htm
4 90 0.78% 36 1.57% /stats/
5 62 0.54% 36 1.57% http://www.websurfer.us/stats/usage_201103.html
6 50 0.43% 27 1.18% /3d/
7 30 0.26% 24 1.05% /stats/usage_201104.html
8 32 0.28% 19 0.83% /sailing2batched/
9 28 0.24% 17 0.74% /sailingbatched/
10 33 0.29% 14 0.61% /hfl/

Top 30 of 618 Total Sites
# Hits Files KBytes Visits Hostname
1 1485 12.83% 1485 15.25% 1444 0.61% 13 0.51% dsdf-4d0a21e1.pool.mediaways.net
2 990 8.55% 990 10.16% 963 0.41% 3 0.12% dsdf-5d8283c1.pool.mediaways.net
3 762 6.58% 762 7.82% 3904 1.65% 64 2.53% lasvegas-nv-datacenter.com
4 495 4.28% 401 4.12% 49104 20.72% 77 3.04% crawl-66-249-67-182.googlebot.com
5 495 4.28% 495 5.08% 481 0.20% 5 0.20% dsdf-5d8293d9.pool.mediaways.net
6 495 4.28% 495 5.08% 481 0.20% 6 0.24% dsdf-5d82df19.pool.mediaways.net
7 482 4.16% 482 4.95% 1819 0.77% 12 0.47% 64-120-202-182.static.hostnoc.net
8 318 2.75% 205 2.10% 1007 0.42% 95 3.75% crawl-66-249-68-198.googlebot.com
9 297 2.57% 297 3.05% 290 0.12% 8 0.32% dsdf-4d0a2341.pool.mediaways.net
10 276 2.38% 217 2.23% 14399 6.07% 130 5.14% spider-199-21-99-89.yandex.com
11 241 2.08% 197 2.02% 392 0.17% 1 0.04% security.lightspeedsystems.com
12 226 1.95% 226 2.32% 0 0.00% 226 8.93% 059148242007.ctinets.com
13 202 1.74% 92 0.94% 259 0.11% 3 0.12% pool-71-168-105-197.cncdnh.fast11.myfairpoint.net
14 198 1.71% 198 2.03% 192 0.08% 1 0.04% dsdf-4d0a6bd3.pool.mediaways.net
15 167 1.44% 43 0.44% 295 0.12% 32 1.26% host-137-82-2-96.midco.net
16 159 1.37% 121 1.24% 2356 0.99% 1 0.04% sr341.2dayhost.com
17 144 1.24% 86 0.88% 966 0.41% 32 1.26% crawl-66-249-68-171.googlebot.com
18 138 1.19% 138 1.42% 17296 7.30% 31 1.22% kamihome.net
19 135 1.17% 135 1.39% 510 0.21% 13 0.51% defenix.org
20 134 1.16% 132 1.36% 308 0.13% 1 0.04% h081217162041.dyn.cm.kabsi.at
21 131 1.13% 59 0.61% 133 0.06% 3 0.12% ool-44c1949f.dyn.optonline.net
22 112 0.97% 89 0.91% 13782 5.81% 20 0.79% crawl-66-249-67-231.googlebot.com
23 104 0.90% 54 0.55% 6768 2.86% 22 0.87% hn.kd.dhcp
24 92 0.79% 70 0.72% 13569 5.72% 2 0.08% 38.111.147.84
25 91 0.79% 57 0.59% 212 0.09% 2 0.08% web1.twinuff.com
26 72 0.62% 35 0.36% 112 0.05% 1 0.04% 61.153.219.245
27 66 0.57% 63 0.65% 1350 0.57% 1 0.04% ip68-105-114-19.sd.sd.cox.net
28 58 0.50% 2 0.02% 251 0.11% 45 1.78% 210.101.131.231
29 56 0.48% 51 0.52% 782 0.33% 1 0.04% 5e0f40a4.bb.sky.com
30 55 0.48% 55 0.56% 106 0.04% 1 0.04% 218.203.107.169

Top 10 of 618 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 495 4.28% 401 4.12% 49104 20.72% 77 3.04% crawl-66-249-67-182.googlebot.com
2 138 1.19% 138 1.42% 17296 7.30% 31 1.22% kamihome.net
3 276 2.38% 217 2.23% 14399 6.07% 130 5.14% spider-199-21-99-89.yandex.com
4 112 0.97% 89 0.91% 13782 5.81% 20 0.79% crawl-66-249-67-231.googlebot.com
5 92 0.79% 70 0.72% 13569 5.72% 2 0.08% 38.111.147.84
6 104 0.90% 54 0.55% 6768 2.86% 22 0.87% hn.kd.dhcp
7 52 0.45% 52 0.53% 6517 2.75% 35 1.38% 58.22.151.6
8 50 0.43% 50 0.51% 6267 2.64% 10 0.40% 214-217-55-37.pool.ukrtel.net
9 45 0.39% 45 0.46% 5518 2.33% 22 0.87% mail.almaz-press.com
10 41 0.35% 41 0.42% 5139 2.17% 17 0.67% 218.83.175.129

Top 30 of 259 Total Referrers
# Hits Referrer
1 693 5.99% http://kubby.de/category/geschenkideen-zu-weihnachten
2 693 5.99% http://rentor.de/bioxsine
3 693 5.99% http://rentor.de/wobenyzm
4 693 5.99% http://wie-abnehmen.org
5 693 5.99% http://www.steuerberater-guide.de/
6 212 1.83% http://forum.haarpoint.net/
7 200 1.73% http://www.girlshuntinggirlss.com/
8 198 1.71% http://rentor.de/shot_for_slim
9 192 1.66% http://teen-fatxxx.hotcherleaders.info/
10 176 1.52% http://griseofulvin.fr.gd/
11 157 1.36% http://www.mrbigdickshotchicks.net/
12 153 1.32% http://collegeamateurs4u.com/
13 150 1.30% http://www.assparadepussy.com/
14 149 1.29% http://www.sexynudemilfs.net/
15 148 1.28% http://www.ebonyinterracialporn.com/
16 99 0.86% http://wie-abnehmen.org/forum/forum5.html
17 92 0.79% http://www.fartingass.eu/
18 89 0.77% http://casino-royale-review.com/index.html
19 88 0.76% http://www.nakedcelebscity.com/
20 68 0.59% http://bustybabesphotos.com/
21 64 0.55% http://www.8hotlatinas.com/video/8thstreetlatinas-june-star-guy-fucks-latina/
22 54 0.47% http://donde-comprar-viagra.page.tl/
23 53 0.46% http://anti-baby-pille.de.tl/
24 51 0.44% http://finasteride-generico.es.tl/
25 50 0.43% http://potenciador.page.tl/
26 44 0.38% http://precio-propecia.es.tl/
27 42 0.36% http://potenzmittel-kaufen.beepworld.de/
28 41 0.35% http://potenzpillen.grou.ps/blogs/item/potenzpillen-bestellen
29 36 0.31% http://hypertonie.de.tl/
30 35 0.30% http://ohne-rezept3viagra50.over-blog.fr/

Top 15 of 183 Total User Agents
# Hits User Agent
1 3354 28.97% Netscape 6.0; WinNT6.1
2 1425 12.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 672 5.80% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
4 648 5.60% Internet Explorer 8.0; WinXP
5 570 4.92% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 490 4.23% Googlebot-Image/1.0
7 441 3.81% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic1
8 362 3.13% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
9 277 2.39% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic1
10 241 2.08% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
11 194 1.68% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
12 159 1.37% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay
13 109 0.94% EdisterBot (http://www.edister.com/bot.html)
14 97 0.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
15 97 0.84% Sosospider+(+http://help.soso.com/webspider.htm)

Usage by Country for February 2012

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 5638 48.70% 5216 53.55% 46904 19.79% Network
2 3610 31.18% 2826 29.01% 105827 44.65% US Commercial
3 1757 15.18% 1405 14.43% 73729 31.10% Unresolved/Unknown
4 145 1.25% 136 1.40% 524 0.22% Non-Profit Organization
5 134 1.16% 132 1.36% 308 0.13% Austria
6 84 0.73% 56 0.57% 314 0.13% Russian Federation
7 54 0.47% 38 0.39% 2131 0.90% Ukraine
8 47 0.41% 35 0.36% 109 0.05% Germany
9 23 0.20% 11 0.11% 271 0.11% Sweden
10 21 0.18% 3 0.03% 17 0.01% Tuvalu
11 20 0.17% 20 0.21% 2507 1.06% British Indian Ocean Territory
12 14 0.12% 13 0.13% 1510 0.64% Saudi Arabia
13 11 0.10% 11 0.11% 1379 0.58% United States
14 5 0.04% 5 0.05% 620 0.26% Romania
15 4 0.03% 2 0.02% 6 0.00% Seychelles
16 3 0.03% 3 0.03% 376 0.16% Indonesia
17 2 0.02% 1 0.01% 6 0.00% Moldova
18 1 0.01% 1 0.01% 122 0.05% Brazil
19 1 0.01% 1 0.01% 125 0.05% Finland
20 1 0.01% 1 0.01% 125 0.05% Japan
21 1 0.01% 1 0.01% 125 0.05% Netherlands
22 1 0.01% 0 0.00% 2 0.00% United Kingdom


Generated by Webalizer Version 2.01